Governance information
The board is required to publish information about its membership and structure.
Board membership
The following were all board members during the 12 months before the end of summer term
2020/21. The attendance data refers to meetings held during the 2020/21 academic year, and is expressed as the number of meetings attended, and the number of meetings held while they were members.
Governor | Date of appointment and term of office | Date of resignation | Appointed by | Register of interests, inc. other governance roles and relationships with other governors or school staff | Attendance at full board meetings | Attendance at children, family, and community committee meetings | Attendance at curriculum and achievement meetings | Attendance at resources committee |
---|---|---|---|---|---|---|---|---|
Sara Alessandrini | 11 Mar 2020 (4 years) | Appointed by the board | 2/3 | 3/3 | 3/3 | 4/4 | ||
Jason Arday | 6 Nov 2018 (2 years) | 5 Nov 2020 | Elected by parents | 0/1 | 0/1 | 0/1 | 0/1 | |
Anthony Boon | 4 Nov 2020 (4 years) | Appointed by the board | 2/3 | 3/3 | 2/3 | 4/4 | ||
Emily Cornish | 11 Mar 2020 (4 years) | Appointed by the board | 1/3 | 3/3 | 2/3 | 3/4 | ||
James Cousins | 4 Nov 2020 (4 years) | Appointed by the board | None | 3/3 | 3/3 | 3/3 | 4/4 | |
Andrew Dawes | 15 Mar 2021 (2 years) | Elected by parents | 1/2 | 0/1 | 1/1 | 1/2 | ||
Aurora Diaz Lopez | 6 Nov 2018 (2 years) | 5 Nov 2020 | Elected by parents | 1/1 | 1/1 | 1/1 | 1/1 | |
Brigitte Eugster | 11 Mar 2020 (4 years) | Elected by staff | 2/3 | 3/3 | 3/3 | 4/4 | ||
Philippe Mior | 11 Mar 2020 (4 years) | Nominated by local authority, appointed by the board | 2/3 | 1/3 | 2/3 | 3/4 | ||
Patrick Montgomery | 4 Nov 2020 (4 years) | Appointed by the board | 2/3 | 2/3 | 3/3 | 3/4 | ||
Bunmi Richards | While in post as headteacher | Ex-officio as headteacher | None | 3/3 | 3/3 | 3/3 | 4/4 | |
Vita Shapland-Howes | 6 Feb 2018 (4 years)* | Appointed by the board | 2/3 | 3/3 | 3/3 | 4/4 | ||
Pat Taylor | 4 Nov 2020 (4 years) | Appointed by the board | 2/3 | 1/3 | 1/3 | 2/4 | ||
Nicole Walker | 15 Mar 2021 (2 years) | Elected by parents | 1/2 | 1/3 | 1/3 | 2/2 | ||
Moya Wilkie | 26 Jun 2019 (4 years) | Appointed by the board | 2/3 | 3/3 | 3/3 | 4/4 |
Notes:
In the 2020/21 academic year, the committees were held as a single meeting in the autumn and spring terms and focused on pandemic-related issues. All governors were invited to attend, however, attendance is only noted for committees for which the individual governor is a member.
The board has not appointed any associate members.
* At the autumn term 2021/22 meeting, the board re-appointed Vita Shapland-Howes for a further four-year term on expiry of the current term.
Governance structure
Full board
The full board ordinarily meets once per term. It is the strategic body that is ultimately responsible for the school and has three core duties: to set the school’s vision and direction, to ensure good financial management, and to hold the senior leadership to account.
Committees
The board has delegated specific functions to three committees.
Children, Families, and Community Committee
The Children, Families, and Community Committee considers issues relating to the wider school community that help support its vision, such as attendance, safeguarding, and marketing. Read its formal terms of reference.
Curriculum and Achievement Committee
The Curriculum and Achievement Committee considers issues relating to the school’s unique curriculum, its delivery, and the outcomes it achieves. Read its formal terms of reference.
Resources Committee
The Resources Committee sets and monitors the budget and has responsibility for staffing and the school’s buildings. Read its formal terms of reference.