Staff 2020-2021
Position |
Staff member | Role | ||
Headteacher | Bunmi Richards | Leadership | ||
Deputy Headteacher/SENCO | Julia Humble | Leadership | ||
Deputy Headteacher | Alastair Anderson | Leadership | ||
Assistant Head/ UKS2 Lead Teacher/ Mathematics Leader | Amy Goodridge | Leadership | ||
KS1 Lead Teacher/ Healthy Schools Leader | Elaine Savizon | Owls Class Teacher | ||
LKS2 Lead Teacher/ ICT Leader | Debbie McKenzie-Arday | Turtles Class Teacher | ||
Art/Display Leader | Claire McCarthy | Tigers Class Teacher | ||
Healthy Schools Leader | Diana Carter | Penguins Class Teacher | ||
IPC Leader | Nathan Bisnouth | Seals Class | ||
Literacy Leader | James Tristram | Seahorses Class Teacher | ||
MFL Leader & Bilingual Curriculum Leader | Phillip Yorke | Dolphins Class Teacher | ||
Phonics Leader | Sarah Ahmad-Banks | Hedgehogs Class Teacher | ||
Science Leader | Stephanie Burton | Starfish Class Teacher | ||
Music Leader | Adam Seakens | Whales Class Teacher | ||
EYFS Lead Teacher | Susan Diment | Zebras Class Teacher | ||
Teacher | Hannah Lewis-Davies | Badgers Class Teacher | ||
Teacher | Sophie Roche | Foxes Class Teacher | ||
Teacher | Amira Mitchell-Karam | Leopards Class Teacher | ||
Teacher | Brigitte Eugster | Sharks Class Teacher | ||
Early Years Professional / Giraffes Room Manager | Belinda Botchway | Giraffes Class | ||
Parent Worker/ First Aid Leader | Beverly Irvin | All key stages | ||
Learning Mentor | Anna Di-Doi | All key stages | ||
Learning Mentor/PE Coach | Niv Dovrat | KS1 & 2 | ||
PE Coach & Support Staff | Samson Coupland | KS1 & 2 | ||
PE Coach | Omar McIntosh | KS1 & 2 | ||
Support Staff | Victoria Dickson | EYFS | ||
Support Staff | Christine Fuller | EYFS | ||
Support Staff | Sue Gellard | EYFS | ||
Support Staff | Eva Fontenelle | EYFS | ||
Support Staff | Staecha-Dee Thorpe | EYFS | ||
Support Staff | Elizabeth Porter | EYFS | ||
Support Staff | Tanya Bastiani | EYFS | ||
Support Staff | Nathalie Pichard | EYFS & Cover | ||
Support Staff | Andrew Banfield | EYFS & KS2 | ||
Support Staff | Nathalie Bonal | KS1 | ||
Support Staff | Hayley Gregory | KS1 | ||
Support Staff | Majida El Ouahabi | KS1 | ||
Support Staff | Shadiyah Leigh Ramsammy | KS1 | ||
Support Staff | Raquel Dansoh | KS2 | ||
Support Staff | Marcella Valenzuela | KS2 | ||
Support Staff | Sue McKoy | KS1 | ||
Support Staff | Nadia Ropars | KS2 | ||
Support Staff | Fabienne Mitchell | KS2 | ||
Support Staff | Alex Spencer | KS2 | ||
Support Staff | Fawzia Gharbi Taylor | KS2 | ||
Support Staff | Leanne Fraser | KS1 & 2 | ||
Support Staff | Dawn Gallagher | KS2 | ||
School Business Manager | Christine Imms | Administration | ||
Finance Officer | Vivienne Graham | Administration | ||
Finance Support Officer | Sharon Brooke | Administration | ||
Bilingual Admin & Marketing Officer | Jennifer Parmenter | Administration | ||
Administrator and Reception Admissions | Debbie Stocker | Administration | ||
Administrator and Nursery Admissions | Taylor Backer | Administration | ||
Premises Officer | Brian Imms | Maintenance | ||
Premises Officer | Reuben Hyacinth | Maintenance | ||
Breakfast Club / After School Club | Sophia Kowfie | BC/ASC | ||
Breakfast Club / After School Club | Ricardo Marie Sainte |
BC/ASC |
||
Breakfast Club / After School Club | Bindu Asodia |
BC/ASC |